Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 29-Mar-2024 08:12:21 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km NNE of Germantown, Illinois 2.8 000584363 mi 1711670112Thu, 28-Mar-2024 19:55:12 EDT map
5 km W of Arcadia, Oklahoma 3.1 001210752 mi 1711638475Thu, 28-Mar-2024 11:07:55 EDT map
1 km NNW of Old Mystic, Connecticut 2.1 001216756 mi 1711627435Thu, 28-Mar-2024 08:03:55 EDT map
15 km ESE of Wildwood Lake, Tennessee 2.0 00010565 mi 1711618962Thu, 28-Mar-2024 05:42:42 EDT map
4 km NW of Gilford, New Hampshire 2.2 001378857 mi 1711587415Wed, 27-Mar-2024 20:56:55 EDT map
8 km SW of Caruthersville, Missouri 2.0 000519322 mi 1711520815Wed, 27-Mar-2024 02:26:55 EDT map
6 km ESE of Elgin, South Carolina 2.2 000345215 mi 1711518367Wed, 27-Mar-2024 01:46:07 EDT map
8 km SSE of Ada, Oklahoma 2.4 001156718 mi 1711349697Mon, 25-Mar-2024 02:54:57 EDT map
9 km NW of Prague, Oklahoma 2.1 001153716 mi 1711342868Mon, 25-Mar-2024 01:01:08 EDT map
9 km SE of Sparks, Oklahoma 2.2 001153717 mi 1711333000Sun, 24-Mar-2024 22:16:40 EDT map
8 km SSW of Dalton, Georgia 2.2 00015194 mi 1711295106Sun, 24-Mar-2024 11:45:06 EDT map
2 km SE of Falls City, Texas 2.8 001516942 mi 1711271926Sun, 24-Mar-2024 05:18:46 EDT map
6 km E of Elgin, South Carolina 2.2 000345214 mi 1711264940Sun, 24-Mar-2024 03:22:20 EDT map
9 km SE of Foyil, Oklahoma 2.8 001034642 mi 1711213126Sat, 23-Mar-2024 12:58:46 EDT map
7 km WNW of Healdton, Oklahoma 2.2 001248776 mi 1711182291Sat, 23-Mar-2024 04:24:51 EDT map
8 km N of Morrison, Oklahoma 2.6 001173729 mi 1711176020Sat, 23-Mar-2024 02:40:20 EDT map

16 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.